Student ID:07169
Portfolio for Writing III,Section 1c
(See: Note 1, below)
0.0. Overview
Reviews, Posts, Words, and More
[embed your proto-portfolios here]
(See: Note 2, below.)
1.0. Essays
(See: Note 3, below[.]) 1.1. Showcase | Short titles [+ links] | Dates (yyyy.mm.dd) | ¶ | W | C | L | P | M |
Self-introduction 08.04.20 (250 words) | Self-introduction | 08.5.29 | 4 | 258 | 0 | 0 | 0 | 0 |
Movie review 08.05.04 (300 words) | Review of Shrek. | 08.6.24 | 5 | 308 | 0 | 0 | 0 | 0 |
University life 08.05.18 | My University life | 08.6.24 | 3 | 360 | 0 | 0 | 0 | 0 |
Another review 08.06.01 | My favorite things!! | 08.6.3 | 5 | 407 | 2 | 0 | 3 | 1 |
Language learning history 08.06.15 | My Language Learning History | 08.6.17 | 5 | 475 | 0 | 0 | 0 | 0 |
Slide show 2008.7.2 | My introduction | 08.7.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 posts | 5 days | 22 | --- | 2 | 0 | 3 | 1 |
Key:
¶: number of paragraphs five (5) or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media embedded
M: number of other media embedded
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [Remove these square brackets, including these remarks; identify your best essay, and write out reasons for selecting it here.]
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | My favorite things!! | 08.6.4 | 22 | |
2.2. Your best comment on a classmate's blog* | ||||
2.3. Best comment by a classmate on your blog* | My favorite things!! | 08.6.4 | 22 | |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments*[*] |
2.4.1. Any one of your essays* | ||||
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts* | ||||
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post. That is, explain what makes them good comments.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- ...
2.6. Additional reflections on comments
- [Remove these square brackets, including these remarks; write out your reflections on giving and receiving comments here.]
3.0. Book Reviews
3.1. Showcase | Short titles with links | Dates (yyyy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
1-01 | Taes of Ten worlds | 08.4.20 | 147 | 0 |
1-02 | Dracurla | 08.6.6 | 365 | 0 |
1-03 | JUNGLE BOOK | 08.6.24 | 212 | 0 |
1-04 | KING ARTHUR | 08.6.24 | 129 | 0 |
1-05 | ANIMALS IN DANGER | 08.6.29 | 209 | 0 |
1-06 | The Frog Prince | 08.6.29 | 141 | 0 |
1-07 | Ali Baba and the Forty thieves | 08.6.29 | 135 | 0 |
1-08 | Tresure Island | 08.6.29 | 107 | 0 |
1-09 | Stories of Knights | 08.6.30 | 135 | 0 |
1-10 | Orca | 08.6.30 | 108 | 0 |
1-11 | The Snow Queen | 08.6.3020 | 124 | 0 |
1-12 | THE WIZARD OF OZ | 08.7.1 | 108 | 0 |
--- | --- | TOTALS: | 1920 |
3.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- I think the best of my book review is BR1-05 ANIMALS IN DANGER
- I
4.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
4.1. Does your blog have an archive? | 0 | |
4.1.1. Does the archive display the titles of posts? | 0 | |
4.1.2. Is the archive organized by month? | 0 | |
4.1.3. Is the archive at or near the top of the sidebar? | 0 | |
4.2. Does your blog have labels displayed in sidebar? | 0 | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
4.2.2. Does your sidebar display other labels? | 0 | |
| --- | --- |
| --- | --- |
4.3. Links & media | --- | --- |
4.3.1. Does your blog include pictures or other graphics? | ||
| ||
| --- | --- |
4.3.2. Does your blog include posts with multiple links? | ||
| --- | --- |
4.3.3. Does your blog include other media? | ||
| --- | --- |
| --- | --- |
4.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ...
- ...
- ...
5.0. Additional reflections on your blog writing
- ...
6.0. Suggestions for your peers and successors
- ...
____________________
Notes:
- This portfolio template derives from the templates for Writing IIIc and Writing IVc portfolios (2007-08).
- Please use the same code in section 0.0 that you used to embed your proto-portfolios in the footer of your blog.
- The essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02 (2008)
0 件のコメント:
コメントを投稿